Scores Listing for Havre #2(09/13/2009-Havre)

Scores Listing for Havre #2(Havre)
JR BARREL RACING
Place Member Name City Time Points AA Points
1. WHITE, LAUREL HARLEM 17.850 10.00 10.00
2. SIMONSON, KEIRA LORING 18.230 9.00 9.00
3. RATY, PAIGE CHINOOK 19.040 8.00 8.00
4. HOFFMANN, KAYLA HIGHWOOD 19.420 7.00 7.00
5. KORTE, NICOLE JOLIET 19.740 6.00 6.00
6. HARRIS, MEAGAN FLORENCE 20.070 5.00 5.00
7. NAPIER, CHEYENNE HOBSON 20.930 4.00 4.00
8. ORAHOOD, JESSIE MALTA 21.300 3.00 3.00
9. ORAHOOD, FRANKIE MALTA 21.870 2.00 2.00
10. RETTIG, TYLYNN RUDYARD 23.390 1.00 1.00
JR BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1. YERIAN, BRANDON CORVALLIS 5.960 10.00 10.00
2. KNERR, SHANE GRASS RANGE 7.820 9.00 9.00
3. JOHNS, COLTON DEER LODGE 7.970 8.00 8.00
4. WEEDING, TYLER POMPEYS PILLAR 13.060 7.00 7.00
JR BOYS GOAT TYING
Place Member Name City Time Points AA Points
1. KNERR, SHANE GRASS RANGE 12.540 10.00 10.00
2. WEEDING, TYLER POMPEYS PILLAR 14.550 9.00 9.00
3. JOHNS, COLTON DEER LODGE 15.370 8.00 8.00
4. RISING, WYATT CULBERTSON 17.250 7.00 7.00
5. STENSETH, DYLAN LEWISTOWN 17.490 6.00 6.00
6. WEEKES, COLTON BABB 19.080 5.00 5.00
7. YERIAN, BRANDON CORVALLIS 23.230 4.00 4.00
8. MALEK, JAKE HIGHWOOD 26.420 3.00 3.00
9. HARRELL, JORDAN ROY 26.450 2.00 2.00
JR CALF ROPING
Place Member Name City Time Points AA Points
1. HARRELL, JORDAN ROY 26.670 10.00 10.00
JR CHUTE DOGGING
Place Member Name City Time Points AA Points
1. KNERR, SHANE GRASS RANGE 12.940 10.00 10.00
2. YERIAN, BRANDON CORVALLIS 18.540 9.00 9.00
JR GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. MCLAUGHLIN, MADISON MANHATTAN 4.060 10.00 10.00
JR GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. MCLAUGHLIN, MADISON MANHATTAN 9.260 10.00 10.00
2. RATY, PAIGE CHINOOK 10.150 9.00 9.00
3. ORAHOOD, JESSIE MALTA 10.290 8.00 8.00
4. RETTIG, TYLYNN RUDYARD 10.900 7.00 7.00
5. TRACY, RYANNE VICTOR 12.660 6.00 6.00
6. KORTE, NICOLE JOLIET 12.970 5.00 5.00
7. WHITE, LAUREL HARLEM 13.910 4.00 4.00
8. ORAHOOD, FRANKIE MALTA 14.230 3.00 3.00
9. HARWOOD, TESSA BABB 17.350 2.00 2.00
10. SIMONSON, KEIRA LORING 20.820 1.00 1.00
JR POLE BENDING
Place Member Name City Time Points AA Points
1. SIMONSON, KEIRA LORING 21.300 10.00 10.00
2. MCLAUGHLIN, MADISON MANHATTAN 22.360 9.00 9.00
3. RETTIG, TYLYNN RUDYARD 22.780 8.00 8.00
4. TRACY, RYANNE VICTOR 22.950 7.00 7.00
5. HOFFMANN, KAYLA HIGHWOOD 23.330 6.00 6.00
6. RATY, PAIGE CHINOOK 23.740 5.00 5.00
7. WHITE, LAUREL HARLEM 27.080 4.00 4.00
8. HARWOOD, TESSA BABB 32.030 3.00 3.00
9. HARRIS, MEAGAN FLORENCE 33.900 2.00 2.00
10. KORTE, NICOLE JOLIET 35.050 1.00 1.00
JR RIBBON ROPING
Place Member Name City Time Points AA Points
1. YERIAN, BRANDON CORVALLIS 12.100 10.00 10.00
2. SIMONSON, KEIRA LORING 12.100 10.00 10.00
3. RISING, WYATT CULBERTSON 12.950 9.00 9.00
4. TRACY, RYANNE VICTOR 12.950 9.00 9.00
5. KNERR, SHANE GRASS RANGE 15.400 8.00 8.00
6. WHITE, LAUREL HARLEM 15.400 8.00 8.00
7. STENSETH, DYLAN LEWISTOWN 15.950 7.00 7.00
8. RETTIG, TYLYNN RUDYARD 15.950 7.00 7.00
JR TEAM ROPING
Place Member Name City Time Points AA Points
1. MCLAUGHLIN, MADISON MANHATTAN 22.080 10.00 10.00
2. TRACY, RYANNE VICTOR 22.080 10.00 10.00